80 facilities brew or pack beer under contract, across 32 states — the largest category in our database. 46 of them are working breweries that also sell their own beer. That is the single most important fact on this page: most of the time you are buying time on a line owned by someone who is, in some sense, a competitor.
Published minimums first, then alphabetical. Barrels dominate because breweries think in barrels — one US barrel is 31 gallons, and we publish their unit rather than our conversion. Mobile canning operators are marked under the facility name: they quote a day rate and a travel radius, not a case minimum.
| Facility | Location | Minimum run | Formats | Alcohol | Services |
|---|---|---|---|---|---|
| Abita Brewing Company | Abita Springs, LA | 2,000 cases / brand | Can, Can sleek, Can 16oz +2 | Yes | Formulation, Labelling, Warehousing +1 |
| Copperhead Beverage Co. | Middle River, MD | 465 gal / SKU | Can, Can sleek, Can 16oz | Yes | Formulation, Packaging sourcing, Warehousing +1 |
| Eagle Park Brewing Company | Milwaukee, WI | 700 units | Can, Can sleek, Can 16oz +1 | Yes | Filling only, Formulation, R&D +1 |
| Full Sail Brewing (Contract Packaging) | Hood River, OR | 200 barrels | Can, Glass, Keg | Yes | Formulation, Filling only |
| Great South Bay Brewery | Bay Shore, NY | 30 barrels | Can, Can 16oz | Yes | Filling only, R&D |
| Islamorada Beverages | Fort Pierce, FL | 500 cases | Can, Glass | Yes | Formulation, Private label, Filling only |
| New Holland Brewing Company | Holland, MI | 600 cases | Can, Glass | Yes | Formulation, Filling only |
| Real Ale Brewing Company | Blanco, TX | 120 barrels / brand | Can, Can sleek, Can 16oz +2 | Yes | Filling only |
| RTD Co-Pack | Oceanside, CA | 1,700 cases / SKU | Can, Can sleek, Glass | Yes | Filling only, Labelling, Formulation +2 |
| Sleeping Giant Brewing Company | Denver, CO | 2,500 barrels / year | Can, Can sleek, Can 16oz +2 | Yes | Filling only, Formulation, Warehousing +1 |
| Sprecher Brewing Company | Glendale, WI | 1,500 cases / order | Can, Can sleek, Can 16oz +3 | Yes | Formulation |
| Stevens Point Brewery | Stevens Point, WI | 100 barrels | Can, Can 16oz, Glass +1 | Yes | Formulation, R&D, Warehousing |
| Summit Brewing Co. | St. Paul, MN | 100 barrels | Can, Can sleek, Can 16oz +2 | Yes | Filling only, Packaging sourcing |
| The Nations Brewing Co | Nashville, TN | 400 cases | Can, Can 16oz, Keg | Yes | Formulation, R&D, Filling only +3 |
| Uinta Brewing Company | Salt Lake City, UT | 2,500 barrels / year | Can, Glass, Keg | Yes | Formulation, Filling only, Private label +1 |
| Wildpack Beverage | Austin, MD | 4,000 gal / SKU | Can, Can sleek | Yes | Filling only, Packaging sourcing, Labelling +2 |
| Yes We Can Mobile Solutionsmobile canning operator | Pittsburg, CA | 200 cases | Can | Yes | Filling only, Packaging sourcing |
| 1820 Brands (Geary Brewing Co.) | Portland, ME | Not published | Can, Can sleek, Can 16oz +2 | Yes | Formulation, Private label, R&D |
| 2M Canningmobile canning operator | Lodi, CA | Not published | Can, Can 16oz | Yes | Filling only, Labelling |
| Anderson Valley Brewing Company | Boonville, CA | Not published | Can, Glass, Keg | Yes | Filling only, Private label, Warehousing +1 |
| Anvil Beverage Company | San Diego, CA | Not published | Can, Can 16oz, Can sleek +1 | Yes | Filling only, R&D |
| Anvil Craft Servicesmobile canning operator | CT | Not published | — | Yes | Filling only |
| Back Pew Brewing | Porter, TX | Not published | Can, Keg | Yes | Formulation, R&D, Filling only +2 |
| Beach Haus Brewery | Belmar, NJ | Not published | Can, Glass, Keg | Yes | Formulation, Filling only, Packaging sourcing |
| Bevcraft USA (ex Tripod Canning)mobile canning operator | Kenilworth, NJ | Not published | Can, Can 16oz | Yes | Filling only |
| Big Brands Utah Co-Packing | UT | Not published | PET, Glass, Can +1 | Yes | Formulation, Filling only, Private label +1 |
| Bin to Bottle | Napa, CA | Not published | Glass, Can, Bag-in-box | Yes | Filling only, Formulation, R&D +2 |
| Boomhut Mobile Canningmobile canning operator | Thousand Oaks, CA | Not published | Can, Can sleek | Yes | Filling only, Labelling |
| Brau Brothers Brewing Co. | Marshall, MN | Not published | Can, Can 16oz, Can sleek | Yes | Formulation, Filling only, Packaging sourcing +1 |
| Brick Box Brewery | Tucson, AZ | Not published | Can | Yes | Formulation, Packaging sourcing, Private label |
| Carolina Beverage Group | Mooresville, NC | Not published | Can | Yes | Formulation, Filling only, Warehousing +1 |
| Cascadia Canning Companymobile canning operator | Seattle, WA | Not published | Can, Can 16oz, Can sleek | Yes | Filling only, Packaging sourcing |
| Case By Case Canningmobile canning operator | Los Angeles, CA | Not published | Can | Yes | Filling only, Labelling |
| Charleville Brewery & Winery | Sainte Genevieve, MO | Not published | Can, Glass | Yes | Formulation, Filling only, Private label +1 |
| City Brewing Co. | La Crosse, WI | Not published | Can, Glass, Keg | Yes | Warehousing, Fulfilment |
| Connecticut Canning | Oxford, CT | Not published | Can, Can sleek, Can 16oz | Yes | Formulation, Filling only, Private label +4 |
| Copacker LA | Los Angeles, CA | Not published | Can, Can 16oz, Alu bottle | Yes | Filling only, Private label, Formulation +1 |
| Craftsmith Beverage | Naperville, IL | Not published | Can, Can sleek, Can 16oz | Yes | Formulation, R&D, Filling only +1 |
| Denver Beer Company (Contract Brewing) | Denver, CO | Not published | Can, Keg | Yes | Formulation, Filling only, Warehousing |
| Dorchester Brewing Company | Boston, MA | Not published | Can, Glass, Keg | Yes | — |
| DrinkPAK | Santa Clarita, CA | Not published | Can, Can sleek, Can 16oz | Yes | Filling only, Warehousing, Fulfilment +1 |
| Fire Maker Beverages | Atlanta, GA | Not published | Can | Yes | Filling only, Formulation, Design |
| Fulton Brewing Company | Minneapolis, MN | Not published | Can, Can 16oz, Glass +1 | Yes | Filling only, Design, Packaging sourcing +1 |
| Gordon Biersch Brew Co | San Jose, CA | Not published | Can, Can sleek, Can 16oz +1 | Yes | Formulation, Design, Packaging sourcing +1 |
| Green Mountain Beverage | Middlebury, VT | Not published | Can, Can sleek, Can 16oz +2 | Yes | Filling only, Warehousing, Fulfilment +1 |
| Headspace Beverage Solutions | Long Beach, CA | Not published | Can | Yes | Formulation, Filling only, Private label +3 |
| Heartland Mobile Canningmobile canning operator | Shorewood, IL | Not published | Can, Can sleek | Yes | Filling only |
| Iron Heart Canningmobile canning operator | Ashland, VA | Not published | Can, Can 16oz, Keg | Yes | Filling only, Packaging sourcing, Labelling +1 |
| Isle Brewers Guild | Pawtucket, RI | Not published | Can, Keg | Yes | Formulation, Filling only, R&D +2 |
| Kansas City Beverage Company | Kansas City, MO | Not published | — | Yes | Private label, Design, Fulfilment |
| LDB Beverage | Stevenson, WA | Not published | Can, Glass, Keg | Yes | Filling only, Formulation, Fulfilment +1 |
| Lehrkinds Inc. | Bozeman, MT | Not published | Can, Alu bottle | Yes | Filling only, Private label, Labelling |
| Marble Brewery | Albuquerque, NM | Not published | Can, Keg | Yes | Filling only |
| Mast Landing Brewing Company | Westbrook, ME | Not published | Can 16oz, Can, Can sleek | Yes | Formulation, Private label |
| Meier's Creek Brewing Company | Cazenovia, NY | Not published | Can, Can 16oz, Keg | Yes | Filling only, Cold storage, Warehousing |
| Mercenary Canning Solutionsmobile canning operator | San Luis Obispo, CA | Not published | Can | Yes | Filling only, Packaging sourcing |
| Merrimack Beverage Copacking | Lowell, MA | Not published | Can, Can sleek, Can 16oz | Yes | Formulation, Packaging sourcing, Design |
| Midwest Mobile Canning LLCmobile canning operator | Crystal Lake, IL | Not published | — | Yes | Filling only |
| Mobile Bottling Sourcemobile canning operator | Las Vegas, NV | Not published | Can | Yes | Filling only |
| Mobile West Canningmobile canning operator | Poway, CA | Not published | Can | Yes | Filling only |
| Monday Night Brewing | Atlanta, GA | Not published | Can, Can sleek, Can 16oz +1 | Yes | Filling only, Private label, Labelling +1 |
| Neon Desert Brewing | Henderson, NV | Not published | Can | Yes | Filling only |
| Ninth Planet Beverage Solutions | Saratoga Springs, NY | Not published | Can, Can sleek, Can 16oz | Yes | Filling only, Labelling, Warehousing +1 |
| North American Breweries (Genesee Brewery, ex-FIFCO USA) | Rochester, NY | Not published | Glass, Can, Can sleek +2 | Yes | Filling only, Private label, Packaging sourcing |
| O'Fallon Brewery | Maryland Heights, MO | 100 barrelsdeclared | Can, Can 16oz, Glass +1 | Yes | Filling only, R&D |
| Octopi Brewing | Waunakee, WI | 4,000 cases / SKUdeclared | Can | Yes | Formulation, R&D |
| Peabody Heights Brewery | Baltimore, MD | Not published | — | Yes | Formulation, Private label |
| Prost Brewing (Contract Brewing) | Northglenn, CO | Not published | Can, Keg | Yes | Formulation, Filling only |
| Scofflaw Brewing Co. | Atlanta, GA | Not published | — | Yes | Filling only, Private label, Formulation |
| Shipyard Brewing Company | Portland, ME | Not published | Can, Glass | Yes | — |
| Sierra Blanca Brewing Company | Moriarty, NM | Not published | Glass, Pouch, Keg | Yes | Filling only, Private label, Labelling +1 |
| State 64mobile canning operator | NH | Not published | — | Yes | Filling only |
| Steel Hands Brewing | Cayce, SC | Not published | Can, Can 16oz, Keg | Yes | Filling only |
| Strategic Beverage Services (BevZero) | Santa Rosa, CA | Not published | Glass, Can | Yes | Formulation, Private label, Filling only +1 |
| Surly Brewing Co. | Minneapolis, MN | Not published | Can, Can 16oz, Can sleek +1 | Yes | Filling only, Warehousing, Packaging sourcing |
| The Can Vanmobile canning operator | Sacramento, CA | Not published | Can | Yes | Filling only, Labelling, Packaging sourcing |
| Tinman Mobile Canningmobile canning operator | Clackamas, OR | Not published | Can | Yes | Filling only |
| WilCraft Canmobile canning operator | Franklin, WI | Not published | Can, Can sleek, Can 16oz | Yes | Filling only, Packaging sourcing |
| Wisconsin Brewing Company | Verona, WI | Not published | Can | Yes | Filling only |
| Yards Brewing Co. | Philadelphia, PA | Not published | Can, Can 16oz, Glass +1 | Yes | Formulation, R&D, Labelling +3 |
17 of these 80 entries are mobile canning operators who drive a line to your site. Of the 63 fixed facilities that remain, 46 are breweries with their own labels on the shelf and 17 are dedicated packers. That first split decides whether this page is for you; the second decides what the relationship feels like.
A brewery running your beer is selling spare capacity. That is genuinely good news: the equipment is proven, the staff brew every day, and the minimums are often small because they think in batches rather than truckloads. Great South Bay publishes 30 barrels, Summit and Stevens Point publish 100, Real Ale publishes 120. Those are real, small, first-run numbers.
The cost is scheduling. When their own seasonal release collides with your run, you are not the priority. Ask directly what happens in their busiest month, and ask whether your recipe is brewed by their team or yours — alternating proprietorship and straight contract brewing are different arrangements with different licences behind them.
Across the 234 facilities we track nationally, 38 publish a minimum — about one in six. Beer publishes 17 of 80, above that average, and one of the largest absolute counts of published figures in any category.
The reason is cultural rather than commercial: breweries have always quoted batch sizes in barrels, so they publish a number where a contract bottler would say "call us". 7 of the 17 published figures on this page are in barrels.
32 of the 63 fixed plants offer kegs — one of the highest draft shares on the site, and a reminder that beer still has a distribution channel most categories do not.
Alternating proprietorship and contract brewing are not the same arrangement. Under one you hold the federal brewer’s notice and the liability for your beer; under the other the host brewery does. It changes tax, labelling and who owns the recipe — and the TTB publishes the definitions itself. Settle which one you are signing before you compare prices.
17 of these are mobile canning operators. They bring a canning line to your brewery. If you already brew and simply cannot package, that is the cheapest route on this page — and it is useless if you have no brewery of your own.
A barrel is not a case. One US barrel is 31 gallons, roughly 13.8 cases of 24 twelve-ounce cans. A 100-barrel minimum is therefore around 1,380 cases. Real Ale publishes both figures itself; most facilities publish only one, and we do not convert on their behalf.
63 of these 80 publish no minimum at all — you can't size them up without asking. Tell us your volume once and we'll ask them for you.