Most co-packers won't run under 2,000 cases per SKU. A few named facilities will take a single pallet — one will run a single bottle. The gap decides whether a small brand can even get made, so here is what the floor actually is, who publishes theirs, and why it exists.
The industry quotes ranges; almost nobody attaches a facility name to one. These eleven do, across eight states. Every figure carries the source and the date we checked it.
| Facility / tier | State | Minimum run | Format | Basis | Source · checked |
|---|---|---|---|---|---|
| ProtoPackersRiverside | CA | No minimum | Can / PET | Published | protopackers.com · 27 Jul 2026 |
| Florida Canning Company | FL | 1 pallet | Can | Published | floridacanning.com · 26 Jul 2026 |
| Atlas CanningOdessa | FL | 140 cases | Can | Published | atlascanning.com · 26 Jul 2026 |
| Craftek BeveragesPasco County | FL | 160 cases | Can | Published | craftekbev.com · 26 Jul 2026 |
| The Nations BrewingNashville | TN | 400 cases | Can / keg | Published | thenationsbrewing.com · 27 Jul 2026 |
| Eagle Park BrewingMilwaukee | WI | 700 canspilot run | Can | Published | eagleparkbrewing.com · 27 Jul 2026 |
| Swift CiderPortland | OR | 930 gal30 barrels | Can / keg | Published | swiftcider.com · 27 Jul 2026 |
| TexBev Co-PackingFort Worth | TX | 1,000 galtrial run | Can | Published | texbev.com · 27 Jul 2026 |
| NICHE BeverageCincinnati | OH | 1,000 gal300 gal pilot | Can | Published | nichebev.com · 27 Jul 2026 |
| Sprecher BrewingGlendale | WI | 1,500+ cases | Can / bottle | Published | sprecherbrewery.com · 27 Jul 2026 |
| Abita BrewingAbita Springs | LA | 2,000 cases | Can / bottle | Published | abita.com · 27 Jul 2026 |
| Glass / PET small-run floorCategory norm | — | ~1,000 cases | Glass / PET | Trade norm | Quoted across the industry |
| Aluminium can floorCategory norm | — | 2,000–5,000 cases | Can | Trade norm | Quoted across the industry |
A commercial filling line runs at roughly 250 to 600 units a minute. It is built for speed, not for short runs. Every changeover — a new recipe, a new label, a sanitation cycle — costs hours of that line whether you order 200 cases or 20,000.
So the co-packer spreads the setup cost across a minimum. Below it, the run loses money for them, which is why the quotes cluster at 2,000 cases and up, and why some state their floor in gallons: 4,000 gallons per SKU is a common mid-market minimum, roughly 1,700 cases of 12 oz.
A small number of facilities — often newer, or built around shorter changeovers — will take a first run of one pallet or a few hundred cases. That is the difference between a brand getting made this quarter and waiting a year to hit a 2,000-case minimum.
Run a facility with a low minimum? Send us your current numbers and we'll list them, with your name and the date — no charge, no listing fee.
Across the facilities we track — eight states so far — most publish no minimum at all: 59 of 70 today. We mark those Not published rather than guess — a wrong minimum here costs a brand a wasted quarter. The list grows as we verify more.
Give us the product and the volume. We come back with co-packers that will actually run it at your size, not a list of everyone in the market.