26 facilities pack hard cider, across 15 states — one of the smallest categories on this site. And 7 of the 26 are mobile canning operators rather than plants. Strip those out and you are choosing between 19 fixed facilities in 12 states, which is the number a cider founder actually has to work with.
Published minimums first, then alphabetical. Mobile canning operators are marked under the facility name — they quote a day rate and a travel radius, not a case minimum, so their rows do not compare with the fixed plants.
| Facility | Location | Minimum run | Formats | Alcohol | Services |
|---|---|---|---|---|---|
| East Coast Crush & Co-Pack | Naples, NY | 2,500 gal | Glass, Can, Keg +1 | Yes | Filling only, Formulation, R&D +2 |
| Full Sail Brewing (Contract Packaging) | Hood River, OR | 200 barrels | Can, Glass, Keg | Yes | Formulation, Filling only |
| Sprecher Brewing Company | Glendale, WI | 1,500 cases / order | Can, Can sleek, Can 16oz +3 | Yes | Formulation |
| Stevens Point Brewery | Stevens Point, WI | 100 barrels | Can, Can 16oz, Glass +1 | Yes | Formulation, R&D, Warehousing |
| Swift Cider (co-packing) | Portland, OR | 930 gal / order | Can, Can sleek, Can 16oz +1 | Yes | Filling only |
| 2M Canningmobile canning operator | Lodi, CA | Not published | Can, Can 16oz | Yes | Filling only, Labelling |
| Anderson Valley Brewing Company | Boonville, CA | Not published | Can, Glass, Keg | Yes | Filling only, Private label, Warehousing +1 |
| Anvil Beverage Company | San Diego, CA | Not published | Can, Can 16oz, Can sleek +1 | Yes | Filling only, R&D |
| Anvil Craft Servicesmobile canning operator | CT | Not published | — | Yes | Filling only |
| Big Brands Utah Co-Packing | UT | Not published | PET, Glass, Can +1 | Yes | Formulation, Filling only, Private label +1 |
| Bin to Bottle | Napa, CA | Not published | Glass, Can, Bag-in-box | Yes | Filling only, Formulation, R&D +2 |
| Cascadia Canning Companymobile canning operator | Seattle, WA | Not published | Can, Can 16oz, Can sleek | Yes | Filling only, Packaging sourcing |
| DrinkPAK | Santa Clarita, CA | Not published | Can, Can sleek, Can 16oz | Yes | Filling only, Warehousing, Fulfilment +1 |
| Fire Maker Beverages | Atlanta, GA | Not published | Can | Yes | Filling only, Formulation, Design |
| Gordon Biersch Brew Co | San Jose, CA | Not published | Can, Can sleek, Can 16oz +1 | Yes | Formulation, Design, Packaging sourcing +1 |
| Green Mountain Beverage | Middlebury, VT | Not published | Can, Can sleek, Can 16oz +2 | Yes | Filling only, Warehousing, Fulfilment +1 |
| Headspace Beverage Solutions | Long Beach, CA | Not published | Can | Yes | Formulation, Filling only, Private label +3 |
| Iron Heart Canningmobile canning operator | Ashland, VA | Not published | Can, Can 16oz, Keg | Yes | Filling only, Packaging sourcing, Labelling +1 |
| Kansas City Beverage Company | Kansas City, MO | Not published | — | Yes | Private label, Design, Fulfilment |
| LDB Beverage | Stevenson, WA | Not published | Can, Glass, Keg | Yes | Filling only, Formulation, Fulfilment +1 |
| LiDestri Food & Beverage - Lansdale (ex M.H. Zeigler) | Lansdale, PA | Not published | Glass, PET | Not published | Private label, Filling only, Formulation |
| Mercenary Canning Solutionsmobile canning operator | San Luis Obispo, CA | Not published | Can | Yes | Filling only, Packaging sourcing |
| Noel Canning & Bottling | Yakima, WA | Not published | Can, Glass, PET | Yes | Filling only, Private label |
| Quantum Canning | Frederick, CO | Not published | Can, Can sleek, Can 16oz | Yes | Formulation, Filling only, R&D +2 |
| The Can Vanmobile canning operator | Sacramento, CA | Not published | Can | Yes | Filling only, Labelling, Packaging sourcing |
| Tinman Mobile Canningmobile canning operator | Clackamas, OR | Not published | Can | Yes | Filling only |
Cider sits between wine and beer legally, and between them industrially too. In practice the capacity that exists in the US is mostly brewery capacity: counter-pressure fillers, tunnel pasteurisers, keg lines. Among the 19 fixed plants here, 17 fill a can and 10 offer kegs — a draft share that only beer beats.
That is why the published minimums read the way they do. Stevens Point Brewery publishes 100 barrels, Full Sail 200 barrels, Swift Cider in Portland 930 gallons, Sprecher 1,500 cases. Barrels, gallons and cases, with no way to compare them without arithmetic we deliberately do not do for you — we publish the figure the facility publishes.
Geographically it is a Pacific Northwest and California story: 9 in California, 3 in Oregon, 3 in Washington. 15 states in total, which for a brand anywhere else means shipping.
Across the 234 facilities we track nationally, 38 publish a minimum — about one in six. Cider publishes 5 of 26, better than that.
The more useful number is 19. That is how many fixed plants pack cider in our database, and it is one of the shortest lists on the site. A cider founder outside the West Coast should expect to travel, to ship, or to bring a canning line to their own site. There is no dense regional cluster to fall back on the way there is for beer.
Cider is taxed as wine at the federal level within specific ABV and carbonation limits, and as something else outside them. Cross a threshold by accident and the tax rate changes. Confirm where your product sits before the first run.
7 of these 26 come to you. A mobile canner suits a cidery with tanks, a licence and no packaging line. It suits a brand with no production site of its own not at all.
Ask who supplies the juice. Some facilities press or source apple juice; most expect finished or fermented product delivered. That is a supply chain decision, and it is almost never stated on a website.
21 of these 26 publish no minimum at all — you can't size them up without asking. Tell us your volume once and we'll ask them for you.