63 facilities run carbonated soft drinks, and 12 publish a minimum — one of the better rates in our database. There is a reason for that, and it is the same reason 35 of these 63 are licensed for alcohol: the equipment that fills a craft soda is the equipment that fills a hard seltzer.
Published minimums first, then alphabetical. Units vary — cases, pallets, gallons and barrels all appear. We publish the unit the facility uses rather than converting it.
| Facility | Location | Minimum run | Formats | Alcohol | Services |
|---|---|---|---|---|---|
| Abita Brewing Company | Abita Springs, LA | 2,000 cases / brand | Can, Can sleek, Can 16oz +2 | Yes | Formulation, Labelling, Warehousing +1 |
| Copperhead Beverage Co. | Middle River, MD | 465 gal / SKU | Can, Can sleek, Can 16oz | Yes | Formulation, Packaging sourcing, Warehousing +1 |
| Eagle Park Brewing Company | Milwaukee, WI | 700 units | Can, Can sleek, Can 16oz +1 | Yes | Filling only, Formulation, R&D +1 |
| Ginseng Up Corporation | Worcester, MA | 1,000 cases | Glass, PET, Can | Not published | Formulation, Filling only, Private label +2 |
| Good Liquid Bev Co | Palmetto, FL | 200 cases | Can, Glass | Not published | Formulation, Filling only, Packaging sourcing +1 |
| HiveMind Beverage | Bolivar, MO | 140 gal | Can, Alu bottle | — | Filling only, Formulation, Design |
| MetaBrand | Edison, NJ | 2 pallets | PET, Glass, Can +1 | Yes | Formulation, R&D, Private label |
| Micropackers Inc | Island Park, NY | 5 gal | Can | Not published | Filling only, Labelling |
| ProtoPackers | Riverside, CA | No minimum | Can, PET | Not published | Formulation, R&D, Private label +1 |
| Sprecher Brewing Company | Glendale, WI | 1,500 cases / order | Can, Can sleek, Can 16oz +3 | Yes | Formulation |
| Stevens Point Brewery | Stevens Point, WI | 100 barrels | Can, Can 16oz, Glass +1 | Yes | Formulation, R&D, Warehousing |
| Swift Cider (co-packing) | Portland, OR | 930 gal / order | Can, Can sleek, Can 16oz +1 | Yes | Filling only |
| Adirondack Bottling (Polar Beverages CM) | Scotia, NY | Not published | PET, Can | — | Formulation, R&D, Packaging sourcing +2 |
| BCG Copacking (Blue Chip Group) | Salt Lake City, UT | Not published | Can | Not published | Formulation, Filling only, Packaging sourcing +1 |
| Best Bev | Waverly, NY | Not published | Can, Can sleek | Yes | Formulation, R&D, Packaging sourcing +2 |
| Brau Brothers Brewing Co. | Marshall, MN | Not published | Can, Can 16oz, Can sleek | Yes | Formulation, Filling only, Packaging sourcing +1 |
| Brick Box Brewery | Tucson, AZ | Not published | Can | Yes | Formulation, Packaging sourcing, Private label |
| Brooklyn Bottling Group | Milton, NY | Not published | PET, Glass, Can | Not published | Filling only |
| City Brewing Co. | La Crosse, WI | Not published | Can, Glass, Keg | Yes | Warehousing, Fulfilment |
| Clinton's Ditch Cooperative Co. | Cicero, NY | Not published | Can, PET | — | Filling only, Private label |
| Coal’d Water Distilling Company | Dandridge, TN | Not published | Can, Can sleek | Yes | Filling only, Labelling |
| Common Collabs | Fullerton, CA | Not published | PET, Glass, Can +1 | Not published | Filling only, Packaging sourcing |
| Connecticut Canning | Oxford, CT | Not published | Can, Can sleek, Can 16oz | Yes | Formulation, Filling only, Private label +4 |
| Copacker LA | Los Angeles, CA | Not published | Can, Can 16oz, Alu bottle | Yes | Filling only, Private label, Formulation +1 |
| CSD Copackers | Scranton, PA | Not published | Glass, Alu bottle, Bag-in-box | Not published | Filling only, Private label, Formulation +2 |
| Day's Beverages, Inc. | Newtown Square, PA | Not published | Can | Not published | Private label |
| DrinkPAK | Santa Clarita, CA | Not published | Can, Can sleek, Can 16oz | Yes | Filling only, Warehousing, Fulfilment +1 |
| FedUp Foods | Marshall, NC | Not published | — | Not published | Formulation, R&D, Private label +1 |
| Fire Maker Beverages | Atlanta, GA | Not published | Can | Yes | Filling only, Formulation, Design |
| Headspace Beverage Solutions | Long Beach, CA | Not published | Can | Yes | Formulation, Filling only, Private label +3 |
| Hillside Beverage Packing, LLC | Hillside, NJ | Not published | Glass, PET, Alu bottle | Not published | Filling only, Private label |
| Homage & Hustle | Longmont, CO | Not published | Can | — | Filling only, Labelling |
| Impact Beverage | Cincinnati, OH | Not published | Can | Not published | Filling only |
| Independent Beverage Company | Charlotte, NC | Not published | PET, Can | Not published | Private label, Filling only |
| Iron Heart Canningmobile canning operator | Ashland, VA | Not published | Can, Can 16oz, Keg | Yes | Filling only, Packaging sourcing, Labelling +1 |
| Kansas City Beverage Company | Kansas City, MO | Not published | — | Yes | Private label, Design, Fulfilment |
| LDB Beverage | Stevenson, WA | Not published | Can, Glass, Keg | Yes | Filling only, Formulation, Fulfilment +1 |
| Lehrkinds Inc. | Bozeman, MT | Not published | Can, Alu bottle | Yes | Filling only, Private label, Labelling |
| LiDestri Food & Beverage - Lansdale (ex M.H. Zeigler) | Lansdale, PA | Not published | Glass, PET | Not published | Private label, Filling only, Formulation |
| Manna Beverages & Ventures | Louisville, KY | Not published | Can | Yes | Filling only, Private label, Labelling +3 |
| Mast Landing Brewing Company | Westbrook, ME | Not published | Can 16oz, Can, Can sleek | Yes | Formulation, Private label |
| Matrix Bottling Group | Los Angeles, CA | Not published | Glass, PET, Alu bottle | — | Formulation, R&D, Private label +2 |
| Merrimack Beverage Copacking | Lowell, MA | Not published | Can, Can sleek, Can 16oz | Yes | Formulation, Packaging sourcing, Design |
| New Caney Beverage | New Caney, TX | Not published | Can, Can sleek, Can 16oz +2 | — | Filling only, Formulation, Private label +1 |
| Newport Bottling & Canning | Anaheim, CA | 25,000 units / SKUdeclared | Can, PET, Glass | Yes | Formulation, R&D, Filling only +1 |
| Noel Canning & Bottling | Yakima, WA | Not published | Can, Glass, PET | Yes | Filling only, Private label |
| Octopi Brewing | Waunakee, WI | 4,000 cases / SKUdeclared | Can | Yes | Formulation, R&D |
| Orca Beverage | Mukilteo, WA | Not published | Glass | — | Filling only, Labelling, Warehousing |
| Organic Food Incubator | Bloomfield, NJ | Not published | — | Not published | Formulation, Private label, Labelling |
| Palate Pack | Lincoln, RI | Not published | Can, Can sleek, Can 16oz | Yes | Formulation, Private label |
| Pilot Canning Company | Columbus, OH | Not published | Can, Glass | Not published | Formulation, R&D, Private label +1 |
| Prime Beverage Group | Kannapolis, NC | Not published | Can, Can sleek, Can 16oz | Yes | Filling only, Formulation, R&D +1 |
| Quantum Canning | Frederick, CO | Not published | Can, Can sleek, Can 16oz | Yes | Formulation, Filling only, R&D +2 |
| Refresco Tempe (ex-AZPACK) | Tempe, AZ | Not published | Can, Can 16oz, PET | Not published | Formulation, Filling only, R&D +1 |
| Refresco Waco | Waco, TX | Not published | PET, Can | — | Filling only, Private label |
| Shipyard Brewing Company | Portland, ME | Not published | Can, Glass | Yes | — |
| Sierra Blanca Brewing Company | Moriarty, NM | Not published | Glass, Pouch, Keg | Yes | Filling only, Private label, Labelling +1 |
| Silver King Beverage Company | Salt Lake City, UT | Not published | Can, Can sleek | Yes | Filling only, Private label, R&D +3 |
| SIP Manufacturing | Lake Elsinore, CA | Not published | Can, Can sleek, Can 16oz +3 | Yes | Filling only, Private label, Fulfilment +1 |
| Sonoma Beverage Company | Santa Rosa, CA | Not published | Can, Can sleek, Glass | Not published | Filling only, Labelling, Cold storage |
| TexBev Co-Packing | Fort Worth, TX | Not published | Can sleek, Can, Can 16oz | Not published | Filling only, Private label |
| The Drink Ink | Las Vegas, NV | Not published | Can, PET, Glass | Not published | Formulation, Private label, Filling only +1 |
| VBC Bottling Co (Varni Brothers Corporation) | Modesto, CA | Not published | Can | Yes | Filling only, Warehousing |
35 of these 63 facilities are licensed for alcohol. In a soft drink category that seems strange until you look at the equipment: counter-pressure filling, carbonation control and tunnel pasteurisation are the same whether the can holds a craft cola or a hard seltzer. The plants built for the seltzer boom will happily run soda between alcohol jobs.
That has a direct consequence for a soda brand. You are often buying time on a line whose primary business is something else, which is good news for availability and bad news for scheduling priority. It also explains why so many here publish a minimum — breweries quote batch sizes as a habit.
The technical question to ask is carbonation volume. A craft cola at 2.5 volumes and a sparkling water at 4.0 are not the same fill, and not every line holds the high end.
Across the 234 facilities we track nationally, 38 publish a minimum — about one in six. Soda publishes 12 of 63 — roughly one in five, above the national rate.
The published figures vary widely too: ProtoPackers states no minimum at all, while Abita publishes 2,000 cases per brand. For a first craft soda run, that spread means there is almost certainly something at your size — which is not true of juice or kombucha.
Carbonation volume is the specification most soda founders forget to ask about. Get it wrong and the product foams on the line, under-fills the can, or goes flat before it reaches a shelf.
Being second on a line has a cost. If a facility’s core business is alcohol, your soda run is scheduled around it. Ask what the lead time looks like in their busy season, not in January.
Sugar versus alternative sweeteners changes the facility list. Cane sugar, stevia, allulose and blends behave differently in carbonated systems and some lines are set up for one and not the others. It is worth naming your sweetener in the first email.
51 of these 63 publish no minimum at all — you can't size them up without asking. Tell us your volume once and we'll ask them for you.