Fifteen facilities, compared on the four things that decide a shortlist: how small they'll go, what they can fill, whether formulation is included, and whether they're licensed for alcohol. Five publish a minimum. Where a number isn't published, we say so rather than guess.
| Facility | Minimum run | Can | Bottle | Formulation | Alcohol | Notes |
|---|---|---|---|---|---|---|
| Son Beverage CompanySan Antonio | 200 gal | — | PET, glass, bag-in-box | Yes | Not published | Lowest published minimum in the state. Stated as "200 gallon minimum" under Bottling Contract Volume, and varies with bottle size. Juice focus. |
| Real Ale BrewingBlanco | 120 barrels~1,650 cases, their own figure | 12 oz, sleek, 16 oz, 19.2 oz | 8.5, 12, 22 oz | — filling only | Beer | A brewery opening its line to contract work. States plainly that it offers neither PakTech nor pasteurisation — useful to know before you ask. |
| TexBev Co-PackingFort Worth | 1,000 galdescribed as a trial | 8.4 sleek, 12 sleek, 12 std, 16 oz | — | — | Not published | Read the wording carefully: "from 1,000 gallon trials to 100,000 gallon runs". It's the smallest volume they advertise, framed as a trial — not a stated contractual floor. |
| BevPro SolutionsDenton — ex Beer Dudes Canning | 2,000 galstandard batch size | Standard & sleek | — keg | Yes | RTD, spirits, wine | Also runs mobile canning: two Wild Goose lines, serving Texas and Oklahoma. The 2,000 gallons is a batching lot, not a case count. |
| Wildpack BeverageAustin | 4,000 galper SKU; 6,000 single SKU | Standard, sleek, printed & sleeved | — | — | Beer, wine, spirits | Bonded facilities. Largest published minimum here, and the clearest — both figures are stated on their own co-packing page. |
| Carolina Beverage GroupFort Worth + Roanoke | Not published | 8–24 oz | — | Yes | Beer, wine, spirits | Two Texas sites: plant at Fort Worth, warehouse at Roanoke. Cold fill, hot fill and tunnel pasteurisation. HQ in North Carolina. |
| Epic BottlingCoppell | Not published | Yes | Glass & PET | Yes | — | Publishes a lead time, which is rarer than a minimum: 4 to 8 weeks from first consultation to first run for a new brand. |
| New Caney BeverageNew Caney | Not published | Std, sleek, 16 oz | PET | Yes | — | FAQ states the minimum varies by product and packaging and refers you to sales — so no figure is published. Energy, tea, juice, hydration. |
| Back Pew BrewingPorter | Not published | Yes | — keg | Yes | Beer, seltzer, RTD | 30-barrel brewhouse. Pilot batches down to one barrel are possible before scaling, but no commercial minimum is stated. |
| Very Good ManufacturingFort Worth | Not published | 100 mL and up | Material not stated | — R&D only | Spirits, wine, RTD | Alcohol only. Bottle formats from 50 mL to 1 L are listed without stating the material. No phone or email published — contact form only. |
| Waco Bottling Co.Woodway | Not published | Yes | — | Yes | Indirect mention | Hot and cold fill, up to 500 shots a minute. Beverages, shots, mixers, sauces and dressings. Site is live but poorly maintained. |
| Aegle NutritionCarrollton | Not published | — | 2 oz to 1 gallon | Yes | — | Hot or cold fill, reverse-osmosis water. Up to 150,000 bottles per shift. Functional shots, protein, tea. Bottle material not stated. |
| Southwest PackagingFort Worth | Not published | — | Pouches, bottles, jars, jugs | — | Spirits | A generalist contract packager — household, personal care, pet — that recently added alcohol co-packing. Not a beverage specialist. |
| Bottle n Pak TexasMontgomery County | Not published | Not published | Not published | — R&D only | Not published | Single-page site with almost no operational detail, and it names only the county, never a city. Included for completeness; verify everything directly. |
| Consolidated MillsHouston | 25,000 units | — | — bag-in-box | Yes | Not published | Not a ready-to-drink filler. A spice blender and concentrate maker: slush and sno-cone syrups, bar mixers, fountain syrups, beverage bases. Listed because it appears in Texas searches; it won't can your drink. |
Eight of the fifteen facilities here are confirmed alcohol-capable — RTD cocktails, spirits, wine or beer. That is a far higher share than we see in any other state we've mapped, and it isn't a coincidence: several are breweries and distilleries selling spare line time, and one, Very Good Manufacturing, does nothing but alcohol.
If you're launching a canned cocktail or a hard seltzer, Texas is a shorter list to work through than most. If you're launching a juice or a functional shot, the field narrows quickly — Aegle, Epic, New Caney and Son Beverage are the non-alcohol specialists.
Note also what Texas is not: it isn't the low-minimum state. Florida holds that ground, with published minimums down to a single pallet. The smallest published figure in Texas is 200 gallons.
Dallas–Fort Worth is the densest cluster: Carolina Beverage Group, Southwest Packaging, TexBev and Very Good Manufacturing are all in Fort Worth, with Epic Bottling in Coppell, Aegle Nutrition in Carrollton and BevPro Solutions in Denton — seven facilities inside the metroplex.
Houston has New Caney Beverage and Back Pew Brewing to the north-east, plus Consolidated Mills in the city itself. San Antonio has Son Beverage, Austin has Wildpack, and Waco has Waco Bottling. Real Ale sits in Blanco, in the Hill Country between Austin and San Antonio.
Freight on liquid is heavy, and it's the cost most first-time founders underestimate. Inside a state this size, the distance between Fort Worth and the Rio Grande Valley is a real line on the quote.
TexBev's 1,000 gallons is written as "from 1,000 gallon trials to 100,000 gallon runs". It's the smallest number they advertise, presented as a trial rather than a standing minimum. Treat it as an opening position, not a commitment, and ask what a repeat order looks like.
Consolidated Mills' 25,000 units comes from a third-party directory rather than their own site, so it isn't highlighted as published. More importantly, they make concentrates and syrups, not finished ready-to-drink beverages — they appear in Texas co-packer searches, but they can't fill your can.
Ten of the fifteen publish no minimum at all. That's the norm rather than the exception — only 29 of the 221 facilities we track nationally publish one.
Tell us the product and the volume. We come back with the facilities that can actually run it — not a list of everyone in the state.
Beverage co-packer minimum order quantities →
Beverage co-packers in Florida →
Beverage co-packers in California →
How to find a beverage co-packer →
How contract manufacturing works →
Which facilities actually formulate →
Mobile canning operators, state by state →
How to start a beverage company →