11 facilities, from high-speed water lines to legacy private-label bottlers. Only one publishes a minimum run: Creekside Springs, at 12 cases, one of the lowest case minimums anywhere in our database.
The published minimum first, then the rest alphabetically. Read the notes column before you call several of these — one doesn't fill beverages at all, and two have official sites we couldn't reach directly.
| Facility | City | Minimum run | Formats | Alcohol | Notes |
|---|---|---|---|---|---|
| California Custom Beverage | Latrobe | Not published | Glass, Can, Can sleek | — | The same company as on our California page — its second plant is in Latrobe, PA. Publishes a 2–8 week lead time for existing pack formats, but no minimum figure. |
| Castle Co-Packers | Latrobe | Not published | PET, Glass | — | Independent bottler since 2004, four hot- and cold-fill lines, tea infusion equipment, Kosher and gluten-free certified. Official site's TLS certificate has expired on both http and https — data sourced from a third-party directory. |
| City Brewing Co. | Latrobe | Not published | Can, Glass, Keg | Yes | Latrobe — the former Rolling Rock brewery, which City bought in 2006 and kept the staff on. Around 40 million cases a year, part of the four-plant group that describes itself as the largest full-service co-manufacturer in the United States. Beer, traditional FMB, spirit-based RTD and non-alcoholic, in cans, bottles and kegs. Nothing published on minimums, lead times or certifications. inquiries@citybrewery.com. |
| Creekside Springs | Ambridge | 12 cases / order | PET | — | Lowest published minimum in the state, stated in plain language on their own site: "orders ranging from 12 cases to truckloads." Water — spring, distilled, purified, enriched — plus private label and label design. |
| CSD Copackers | Scranton | Not published | Glass, Alu bottle, Bag-in-box | — | Scranton, and the narrowest specialism in the state: carbonated drinks in glass, cold-filled. They will run any bottle size or shape, including a proprietary mould — nobody else here offers that. Aluminium bottles and bag-in-box syrups too. Velcorin cold sterilisation instead of tunnel pasteurisation, which matters for heat-sensitive naturals. Says it takes trial runs and small batches without naming a size, and lists organic and kosher certification without naming the certifier. |
| Day's Beverages, Inc. | Newtown Square | Not published | Can | — | Private-label soda maker founded 1946 in South Philadelphia, relaunched 1996. Official site's TLS certificate doesn't match its own domain — we could not verify a single page directly; details come from Wikipedia and directories only. |
| LiDestri Food & Beverage - Lansdale (ex M.H. Zeigler) | Lansdale | Not published | Glass, PET | — | Cold-fill cider, lemonade, iced tea and juice, from an acquisition of M.H. Zeigler and Sons. The parent's current site no longer publishes beverage co-packing pages — this line of business is documented by trade press, not by LiDestri directly. |
| Pittston Co-Packers (PCP) | Pittston | Not published | PET | — | 403,000 sq ft plant with 140,000 sq ft of refrigerated storage, four high-speed PET blow-mold-and-fill lines, aseptic and light-carbonation capability. Purified, distilled, alkaline and enriched water. |
| Select Juice, LLC | Lancaster | Not published | PET | No | Cold-press, HPP and HTST juice, wellness shots and functional teas. Their contact page states outright that they don't answer minimum-order or pricing questions by email — quote requests only. |
| Tailored Bottling Solutions | Philadelphia | Not published | Can, Can 16 oz | Yes | Philadelphia, as the East site of a three-plant group that also runs Miami and Detroit. Cans 7.5 to 24 oz with four-, six- and eight-packs, alcoholic and non-alcoholic. Formats come from the group’s April 2026 announcement rather than its own site, and only the Miami plant is publicly confirmed as operational — ask about Philadelphia specifically. |
| Yards Brewing Co. | Philadelphia | Not published | Can, Can 16 oz, Glass, Keg | Yes | Their page advertises "Flexible Batch Sizes (100 BBL, 200 BBL, 600 BBL)" — sizes they can run, not a floor you must clear, so we don't record it as a published minimum. Capacity up to 250,000 bbl/year on an automated Ziemann brewhouse, with QC lab, recipe development and packaging compliance. |
Pittston Co-Packers and REV Copack sit within a street of each other on the same Research Drive industrial park — and do opposite jobs. PCP fills water and functional drinks in a 403,000 sq ft plant; REV Copack next door does no filling at all, just cartoning, tray packing and fulfillment, while holding a bailee-for-hire registration that lets it legally warehouse alcohol for The Lion Brewery, which shares its site.
The rest of the state splits between water specialists (Creekside Springs, Pittston Co-Packers, California Custom Beverage's Latrobe plant) and legacy private-label bottlers whose beverage lines now sit behind sites that are hard to verify directly — Castle Co-Packers and Day's Beverages both have expired TLS certificates, and LiDestri's beverage pages have been folded into a sauces-and-salsas rebrand.
The practical read: Pennsylvania's two clearest, best-documented offers are Creekside's water at 12 cases, its one published minimum, and Yards' beer, which lists batch sizes rather than a minimum. Everything else needs a phone call to confirm what's still true.
Across the 234 facilities we track nationally, about one in six publishes a minimum. Pennsylvania publishes 1 of 11 — below that average, and behind Wisconsin. But Creekside's 12 cases is the lowest case figure published in either state.
That puts it below neighbouring New York, which publishes 3 of 14.
Yards advertises “flexible batch sizes” in barrels. That describes what its tanks can run, not what it asks of you — a distinction we check before recording any figure, and the reason this page shows one published minimum rather than two.
Yards' 100 barrels is not a minimum. Verified on their own page on 1 August 2026: it is listed among “flexible batch sizes” the brewery can run. Ask them directly what the smallest first order they'll take actually is.
REV Copack doesn't fill beverages. It's a secondary-packaging and fulfillment operation on a shared site with The Lion Brewery. If you need liquid put into a container, this isn't that facility — but if you already have filled product needing cartoning or a bailee-for-hire alcohol warehouse, it is.
Castle Co-Packers and Day's Beverages both have official websites we could not load — expired or mismatched TLS certificates on every page we tried. Everything above on them comes from third-party directories, not a site we could verify ourselves. Confirm current details before assuming they're still accurate.
3 of them are in Latrobe, a town of about eight thousand people. California Custom Beverage runs its east-coast plant there, Castle Co-Packers has bottled there since 2004, and City Brewing holds the old Rolling Rock brewery, bought in 2006 and running around forty million cases a year. For a town that size that is a remarkable concentration, and it spans the whole range — from a plant that will discuss a small run to one built for national volume. If western Pennsylvania is where you want to produce, that is where to look first — and Castle’s website has served an expired certificate since June 2022, so expect a browser warning rather than a dead business.
Tell us the product and the volume. We come back with the facilities that can actually run it — including the 10 here that don't publish a number.